Loading content...
Loading content...

DC Metro Red Line holds a special place in DC Metro history; it was the very first line to open, back on March 27, 1976. Today,y it's both the oldest and one of the most heavily ridden lines in the system, cutting an inverted U-shape through the northwest and northeast sections of Washington before extending into Montgomery County, Maryla, MarylandMarylandnd in both directions. The line runs between Shady Grove to the west and Glenmont to the northeast, passing through 27 stations across roughly 31 miles. Whether you're a daily commuter or visiting the city for the first time, the Red Line will almost certainly be part of your trip.
| Total Stations | 27 |
| Route Length | ~31 miles |
| Termini | Shady Grove (west) ↔ Glenmont (northeast) |
| Branch Split | Fort Totten |
| First Opened | March 27, 1976 |
| Rush Hour Frequency | Every 4–5 minutes |
| Transfers | Blue/Orange/Silver at Metro Center; Green/Yellow at Gallery Place and Fort Totten |

The Red Line is the only Metro line that doesn't cross into Virginia — it stays entirely within DC and Maryland. The western branch comes in from Shady Grove, passing through suburban Bethesda and Chevy Chase before entering the District. The eastern branch arrives from Glenmont via Silver Spring and Takoma. Both branches merge at Friendship Heights and travel together through downtown. They split again at Fort Totten in northeast DC, where trains alternate between the Glenmont and Shady Grove directions. When you're boarding, always check the destination sign at the front of the train.
| Station | Jurisdiction | Notable Features | Transfers | Parking |
| Shady Grove | Montgomery Co., MD | Western terminus | — | Yes (4,109) |
| Rockville | Montgomery Co., MD | Historic Rockville Town Center | — | Yes (1,600) |
| Twinbrook | Montgomery Co., MD | Twinbrook community | — | Yes |
| White Flint | Montgomery Co., MD | Pike & Rose development | — | Yes |
| Grosvenor-Strathmore | Montgomery Co., MD | Strathmore Music Center | — | Yes |
| Medical Center | Montgomery Co., MD | NIH, Walter Reed, Suburban Hospital | — | No |
| Bethesda | Montgomery Co., MD | Downtown Bethesda, restaurants | — | Limited |
| Friendship Heights | DC | Chevy Chase Pavilion, upscale shopping | — | No |
| Tenleytown-AU | DC | American University | — | No |
| Van Ness-UDC | DC | University of the District of Columbia | — | No |
| Cleveland Park | DC | Cleveland Park neighborhood | — | No |
| Woodley Park-Zoo | DC | National Zoo, Adams Morgan nearby | — | No |
| Dupont Circle | DC | Embassy Row, galleries, nightlife | — | No |
| Farragut North | DC | K Street business district | — | No |
| Metro Center | DC | Downtown hub | Blue/Orange/Silver | No |
| Gallery Place-Chinatown | DC | Capital One Arena, Chinatown | Green/Yellow | No |
| Judiciary Square | DC | DC Courts, National Building Museum | — | No |
| Union Station | DC | Amtrak, MARC, VRE | Amtrak/MARC | No |
| NoMa-Gallaudet U | DC | NoMa neighborhood, Gallaudet Univ. | — | No |
| Rhode Island Ave | DC | Edgewood and Woodridge neighborhoods | — | Yes |
| Brookland-CUA | DC | Catholic University, National Shrine | — | No |
| Fort Totten | DC | Branch point; Green/Yellow transfer | Green/Yellow | Yes |
| Takoma | DC/MD border | Takoma neighborhood, farmers market | — | No |
| Silver Spring | Montgomery Co., MD | Downtown Silver Spring | — | Yes (1,152) |
| Forest Glen | Montgomery Co., MD | Residential area | — | Yes |
| Wheaton | Montgomery Co., MD | Westfield Wheaton mall | — | Yes |
| Glenmont | Montgomery Co., MD | Eastern terminus | — | Yes (2,230) |
| Time Period | Days | Frequency |
| Early morning (5:00–7:00 AM) | Mon–Fri | Every 6 min |
| AM rush (7:00–9:00 AM) | Mon–Fri | Every 4–5 min |
| Midday (9:00 AM–4:00 PM) | Mon–Fri | Every 6 min |
| PM rush (4:00–6:00 PM) | Mon–Fri | Every 4–5 min |
| Evening (6:00–9:30 PM) | Mon–Fri | Every 6 min |
| Late night (9:30 PM–close) | Mon–Thu | Every 10 min |
| Late night (9:30 PM–2 AM) | Friday | Every 10 min |
| Daytime (6:00 AM–9:30 PM) | Sat–Sun | Every 6 min |
| Late night | Sat–Sun | Every 10 min |
Individual stations typically open about ten minutes before the first train. Last train times vary by station — WMATA's Trip Planner gives exact departure times.
The Red Line serves more DC tourist landmarks than any other line, which is why it tends to get crowded. A few standouts:
No additional fare is charged when you transfer between Metro lines:
The Red Line's suburban endpoints offer the best park-and-ride setups on the system:
Frequently Asked Questions
1. How many stops does the Red Line have?
A. 27 stations, running from Shady Grove in the northwest to Glenmont in the northeast, covering roughly 31 miles.
2. Where does the Red Line start and end?
A. Both termini are in Montgomery County, Maryland — Shady Grove to the west and Glenmont to the northeast. The line passes through Bethesda, Dupont Circle, downtown DC, and Silver Spring in between.
3. Does the Red Line go to Reagan National Airport?
A. No. For Reagan Airport, take either the Blue or Yellow Line. From a Red Line station, transfer at Metro Center (Blue Line) or Gallery Place (Yellow Line).
4. What are the busiest stations?
A. Metro Center, Farragut North, Union Station, Gallery Place-Chinatown, and Dupont Circle see the heaviest ridership. During peak hours, plan on some crowding at all of them.
5. What time does the first Red Line train run on weekdays?
A. The first trains depart from Shady Grove and Glenmont at approximately 5:00 AM, Monday through Friday.

Mindy Schapiro
Washington, USA
Mindy Schapiro is a Washington, DC–based travel blogger dedicated to helping locals and visitors navigate the city with ease. With a strong focus on urban mobility, she creates practical, user-friendly content centered around the DC Metro system, making it simpler for commuters and tourists to explore the capital without confusion.
Through her blog, Mindy breaks down routes, travel tips, station guides, and time-saving strategies, turning the often complex transit network into an accessible experience for everyone. Her work is especially valuable for first-time visitors, daily commuters, and anyone looking to make smarter travel decisions in DC.

Mindy Schapiro
14 Apr 2026

Mindy Schapiro
14 Apr 2026

Mindy Schapiro
14 Apr 2026